| Home | Rules | Sponsors | Be a Sponsor | ESA | St Jude | Photos | Results |
Tournament Results for 2010 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass | Mickey Davis & Alan Vandeventer | 3 lbs, 9.5 oz. |
| 1st | Kenneth Holmes & Jeremy Holmes | 12 lbs, 0 oz. |
| 2nd | David Hermes & Gene Hermes | 10 lbs, 12.5 oz. |
| 3rd | Craig Hatchel & Bob Grady | 9 lbs, 7.5 oz. |
| 4th | Gary Odle & Raymond Smith | 9 lbs, 0.5 oz. |
| 5th | Jeff Morgan & Larry Rike | 8 lbs, 15 oz. |
| 6th | Rick Ramsey & Chad Shroeder | 8 lbs, 13 oz. |
| 7th | Mickey Davis & Alan Vandeventer | 7 lbs, 14 oz. |
| 8th | Randy Clover & Randy Clover Jr. | 7 lbs, 4.5 oz. |
| 9th | Russell Mitchell & Pat Dulock | 6 lbs, 0.5 oz. |
| 10th | Tim Harp | 5 lbs, 9 oz. |
Tournament Results for 2009 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass | Boyce Morgan & Larrell Rike | 6 lbs, 9 oz. |
| 1st | Boyce Morgan & Larrell Rike | 18 lbs, 2.5 oz. |
| 2nd | Keith Cullum & Lance Cullum | 14 lbs, 12 oz. |
| 3rd | Dan Wilson & Pete Hollar | 14 lbs, 4 oz. |
| 4th | Don Merki & Graylean Malear | 12 lbs, 13 oz. |
| 5th | Cory Smith & Dan Beard | 12 lbs, 10.5 oz. |
| 6th | Eric Hansen & Danny Niesner | 10 lbs, 14 oz. |
| 7th | Allen Hennan & Gene Guthrie | 10 lbs, 3.5 oz. |
| 8th | Mickey Davis & John Young | 9 lbs, 13 oz. |
| 9th | David Hermes & Eugene Hermes | 9 lbs, 9 oz. |
| 10th | John Ballard | 9 lbs, 8.5 oz. |
Tournament Results for 2008 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass - 1st | Kennith Holmes & Jeremy Holmes | 8 lbs, 4.5 oz. |
| 1st | Kennith Holmes & Jeremy Holmes | 17 lbs, 7.5 oz. |
| 2nd | Red Rutherford & Joe Copeland | 16 lbs, 5.5 oz. |
| 3rd | Donel Deweese & Brandon Mosley | 15 lbs, 8.5 oz. |
| 4th | Dan Jezek & John Jezek | 14 lbs, 13 oz. |
| 5th | Keith Cullum | 13 lbs, 10 oz. |
| 6th | Russell Griffith & Brian Winters | 12 lbs, 8 oz. |
| 7th | Travis Middlebrooks & Randy Prestage | 11 lbs, 5 oz. |
| 8th | Don McFarlin | 11 lbs |
| 9th | Raymond Smith & Tim Cline | 10 lbs, 5.5 oz. |
| 10th | Richard Cresswell & Clint Cantwell | 10 lbs, 3.5 oz. |
Tournament Results for 2007 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass - 1st | Joe Gilbert | 5 lbs, 5.5 oz. |
| Big Bass - 2nd | Joe Keller & Harold Weller | 4 lbs, 9.5 oz. |
| 1st | Boyce Morgan & Jeff Morgan | 13 lbs, 15 oz. |
| 2nd | Daryl Dudenhoeffer & Michael Hutchins | 13 lbs, 4 oz. |
| 3rd | Joe Keller & Harold Weller | 13 lbs, 0.2 oz. |
| 4th | Tim Dhane & Johnny Dhane | 12 lbs, 4.5 oz. |
| 5th | Joe Gilbert | 11 lbs, 12.5 oz. |
| 6th | Joe Kennedy & Josh Williams | 11 lbs, 7 oz. |
| 7th | Mike Michelson & Chris Goodwin | 11 lbs, 4 oz. |
| 8th | Craig Jackson & Donel Deweese | 11 lbs, 3 oz. |
| 9th | Catt Marshall & Gary Marshall | 11 lbs, 0.5 oz. |
| 10th | Dan Jezek & Jon Jezek | 10 lbs, 9.5 oz. |
| 11th - case of oil | Travis Middlebrooks & Cody Ortowski | 10 lbs, 4.5 oz. |
| 12th - case of oil | Ryan Emmert & Curtis Clark | 10 lbs, 3.5 oz. |
Tournament Results for 2006 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass - 1st | Jack Cable & Joe Tom Cable | 4 lbs, 9.5 oz. |
| Big Bass - 2nd | Ronny Muller & Nikki Muller | 4 lbs, 6.5 oz. |
| 1st | Keith Cullum & Jim Fennell | 13 lbs, 0.5 oz. |
| 2nd | Joe Gilbert & Dean Gilbert | 12 lbs, 3 oz. |
| 3rd | Daryl Dudenhoeffer & Michael Hutchins | 11 lbs, 14 oz. |
| 4th | James Rigdon & Shone Nix | 10 lbs, 12 oz. |
| 5th | Jim Harp & Doyle Koy | 10 lbs, 10.5 oz |
| 6th | Craig Jackson & Donel DeWeese | 10 lbs, 10.5 oz |
| 7th | Richard Cresswell & JD Foster | 10 lbs, 9 oz. |
| 8th | Steve Etheridge & Cameron Etheridge | 10 lbs, 8.5 oz. |
| 9th | Joe D Smith & James Feggley | 10 lbs, 2.5 oz. |
| 10th | Phillip Cummings & Francis MacWilliams | 10 lbs, 2 oz. |
Tournament Results for 2005 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass - 1st | Danny Watson - James Fulenchek | 4 lbs, 11 oz |
| Big Bass - 2nd | Timothy Cline - Raymond Smith | 4 lbs, 8 oz |
| 1st | Timothy Cline - Raymond Smith | 13 lbs, 9 oz |
| 2nd | Alan Vondeventer - Mickey Davis | 10 lbs, 9 oz |
| 3rd | Brian Mantzey - Joe Johnson | 10 lbs, 1.25 oz |
| 4th | Fred "Bear" Smith - Dan Radasihorich | 9 lbs, 14.5 oz |
| 5th | Kevin Ellis - Steve Ross | 9 lbs, 10 oz |
| 6th | Brandon Mosley - Monte Eary | 9 lbs, 8.5 oz |
| 7th | Larry Wood Sr. - Larry Wood Jr. | 9 lbs, 8 oz |
| 8th | Jeff Kriet - Gus Duncan | 9 lbs, 6 oz |
| 9th | Wesley Horner - Chris Stewart | 9 lbs |
| 10th | Tim Dhane - Kennith Holmes | 8 lbs, 10.5 oz |
| 11th - case of oil | Rickey Ramsey - Bob Middlebrooks | 8 lbs, 2 oz |
| 12th - case of oil | Thomas Whitworth - George Key, Jr. | 7 lbs, 15 oz |
Tournament Results for 2004 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass 1st | Josh Williams & Shawn Garrison | 5 lbs, 5.5 oz |
| 1st | Josh Williams & Shawn Garrison | 10 lbs, 15 oz |
| 2nd | Mike Michelson & Charles Goodwin | 10 lbs, 12 oz |
| 3rd | Dan Wilson & Keith Cullum | 8 lbs, 10 oz |
| 4th | Alan Hennan & Gene Guthrie | 7 lbs, 12.5 oz |
| 5th | David & Tim Dittfurth | 6 lbs, 10 oz. |
| 6th | Doug & Katrina Hatchett | 5 lbs, 12.5 oz |
| 7th | Brad & Craig Hatchel | 4 lbs, 12 oz |
| 8th | Tim Dhane & Kennith Holmes | 4 lbs, 5.5 oz |
| 9th | Don Vines & JD Foster | 4 lbs, 4.5 oz |
| 10th | Richard Cresswell & Clint Cantwell | 3 lbs, 10.5 oz |
Tournament Results for 2003 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass 1st | Mike Michelson & Chris Goodwin | 4 lbs, 2.5 oz |
| Big Bass 2nd | Randy Hair & Jerry Hair | 3 lbs, 8.5 oz |
| 1st | Jeff Krist & Jeff Reynolds | 11 lbs, 7 oz |
| 2nd - tie | Tim Harp & Raymond Kennedy | 10 lbs, 15.5 oz |
| 2nd - tie | David Springfield & Wes Winstead | 10 lbs, 15.5 oz |
| 4th | Richard Crisswell & Clint Cantwell | 10 lbs, 11.5 oz |
| 5th | Don Vines & JD Foster | 10 lbs |
| 6th | Monte Coon & Wesley Price | 9 lbs |
| 7th | Brian Hamilton & Bryan Norman | 8 lbs, 11.5 oz |
| 8th | Homer McAlester & Chad Allen | 8 lbs, 8 oz |
| 9th | Dan Wilson | 8 lbs, .5 oz |
| 10th | Kenneth Holmes Jr. & Jason Morgan | 7 lbs, 8.5 oz |
Tournament Results for 2002 at Lake Texoma |
||
Place |
Name |
Total Weight |
| Big Bass 1st | Monte Coon & Greg Martinez | 4.92 |
| Big Bass 2nd | Don Atchley & Mike Atchley | 3.30 |
| 1st | Don Atchley & Mike Atchley | 10.77 |
| 2nd | Randy Hair | 10.58 |
| 3rd | Chad Allen & Tony McAlester | 9.22 |
| 4th | Jeff Heatty & Jeff Smart | 8.97 |
| 5th | Keith Cullon & Dan Wilson | 8.53 |
| 6th | Mike Michaelson & Chris Goodwin | 7.80 |
| 7th | Monte Coon & Greg Martinez | 6.39 |
| 8th | Larry Wood & Mary Lynn Wood | 6.10 |
| 9th | Luther Chelf & Jeff Forman | 5.64 |
| 10th | J.D. Foster & Don Vines | 5.62 |
---------------------------------------------------------------
|
Place |
Name |
Total Weight |
|
1. |
Bob Wellman |
8.86 |
|
2. |
Johnny Spruill |
6.84 * |
|
3. |
Don Vines (Big Bass Winner) |
6.84 |
|
4. |
Bill Pillans |
6.54 |
|
5. |
James Curtis (2nd in Big Bass) |
5.38 |
|
6. |
Mike Curran |
3.58 |
|
7. |
Joe Bill Hale |
3.46 |
|
8. |
Craig Shook |
3.38 |
|
9. |
Jimmy Dixon |
3.08 |
|
10. |
Jeff Bowland |
2.92 |
* Johnny Spriull placed second with a flip of the coin.